TruckType
Used as an enum. Represents the type of the truck.
Values
Value | Description |
---|---|
truck_0-3.5t | Trucks with a total mass of less than 3.5t |
truck_3.5t-7.5t | Trucks with a total mass of 3.5t-7.5t |
truck_7.5t-16t | Trucks with a total mass of 7.5t-16t |
truck_16t-32t | Trucks with a total mass of 16t-32t |
truck_32t-40t | Trucks with a total mass of 32t-40t |
truck_40t-50t | Trucks with a total mass of 40t-50t |
truck_50t-60t | Trucks with a total mass of 50t-60t |
Total mass indicates the mass of the vehicle and the load, altogether.